This section lists the guild's current raid schedule and roster.
At present, the guild operates three raids each week as follows.
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Start | End | Start | End | Start | End | Start | End | Start | End | Start | End | Start | End | |
| Pacific Time (GMT-8) | 1100 | 1400 | · | · | 1100 | 1400 | · | · | · | · | · | · | 1000 | 1400 |
| Eastern Time (GMT-5) | 1400 | 1700 | · | · | 1400 | 1700 | · | · | · | · | · | · | 1300 | 1700 |
| Western European Time (GMT) | 1900 | 2200 | · | · | 1900 | 2200 | · | · | · | · | · | · | 1800 | 2200 |
| Central European Time (GMT+1) | 2000 | 2300 | · | · | 2000 | 2300 | · | · | · | · | · | · | 1900 | 2300 |
| Eastern European Time (GMT+2) | 2100 | 2400 | · | · | 2100 | 2400 | · | · | · | · | · | · | 2000 | 2400 |
| Moscow Time (GMT+3) | 2200 | 0100 | · | · | 2200 | 0100 | · | · | · | · | · | · | 2100 | 0100 |
Please note that for the sake of readability, the times listed are when we expect to have zoned into the raid instance and be ready to engage the first encounter. The raid invites will therefore start at least 15 minutes earlier. We hope people will log in accordingly.
Raid end times have been listed in the same day as their start time for the sake of readability, despite their actual finish time being on the following day.
Note that the authoritative time is considered to be Central European Time for determining when raids start and finish.
Be aware that the +1 hour summer time offset is observed in accordance with the majority of countries within the CET time zone. This begins at 0200 local time on the last Sunday of March and ends at 0300 local time on the last Sunday of October. Ensure to factor this in relative to the conventions at your own locality. Should your locality not adjust their clocks in a similar way then the given times will be 1 hour earlier for you.
The current permanent raid force is comprised of the following:
| Sunday · (26) | Monday · (25) | Wednesday · (25) | Recruit? | ||
| Fighter | 3 | 3 | 3 | ||
| Guardian | Chieftaiin | ||||
| Berserker | |||||
| Paladin | Karihs | ||||
| Shadowknight | Obeliz | ||||
| Monk | |||||
| Bruiser | |||||
| Priest | 8 | 8 | 7 | ||
| Templar | Classie | ||||
| Inquisitor | Kral | ||||
| Zars | |||||
| Zlppo | |||||
| Mystic | |||||
| Defiler | Urquell | ||||
| Warden | Chahna | ||||
| Fury | Xavia | ||||
| Medusine | |||||
| Scout | 6 | 6 | 7 | ||
| Assassin | Haloxav | ||||
| Ranger | |||||
| Swashbuckler | Flinn | ||||
| Brigand | Zacharus | * | |||
| Troubadour | Dflat | ||||
| Anicca | * | ||||
| Dirge | Eoteo | ||||
| Teisiphone | * | ||||
| Mage | 9 | 8 | 8 | ||
| Conjuror | |||||
| Necromancer | Suzie | ||||
| Illusionist | Mapus | ||||
| Sinaster | |||||
| Daamned | |||||
| Coercer | Chantrella | ||||
| Scids | |||||
| Wizard | Anikilator | * | |||
| Warlock | Nonsai | ||||
| Noelf | |||||
Note that where a member is indicated as being a recruit, this indicates a provisional acceptance in to the roster. The acceptance will be confirmed at the end of the trial period if the recruit successfully meets all attendance and specification requirements.
The following members have applied for a position in the permanent roster, have met the raider-specification prerequisites, but there currently exists no solution to incorporate them in to the roster:
| Class | Member name |
|---|---|
| Fighter #1 | Scarya |
| Fighter #2 | |
| Mage DPS #1 | Albin |
| Mage DPS #2 | |
| Enchanters | |
| Scout DPS #1 | |
| Scout DPS #2 | |
| Bards | |
| Healers | Zlppo |
Their backup status grants them preferential consideration according to the raid loot policy.
Backup raiders should make themselves available on the days for which they have indicated an interest. If not asked to raid by the raid leader, they should send a tell to the loot co-ordinator and they will acrue some DKP as long as they remain on-line and available for the duration of the raid.
The following members have applied for and have had accepted an alt that will receive preferential consideration according to the raid loot policy.
| Class | Alt name | Belongs to | Nominated on | Raid-used? |
|---|---|---|---|---|
| Guardian | Bloodfist | Obeliz | Apr 05, 2011 | |
| Berserker | Xarmygirl | Classie | ||
| Paladin | ||||
| Shadowknight | Eshadow | Eoteo | ||
| Azok | Zars | Jun 06, 2011 | ||
| Monk | Kruecke | Kral | ||
| Bruiser | ||||
| Templar | ||||
| Inquisitor | Ortega | Urquell | Jun 06, 2011 | |
| Mystic | Shadowling | Wheezie | Nov 06, 2011 | |
| Defiler | Dizzal | Epaphus | Jan 22, 2012 | |
| Warden | Sauranne | Nonsai | Jul 21, 2011 | |
| Protox | Davex | Aug 25, 2011 | ||
| Fury | ||||
| Assassin | ||||
| Ranger | ||||
| Swashbuckler | ||||
| Brigand | ||||
| Troubadour | ||||
| Dirge | Diess | Chieftaiin | ||
| Troubless | Flinn | Oct 25, 2011 | ||
| Conjuror | ||||
| Necromancer | ||||
| Illusionist | Yenadarthewise | Dflat | * | |
| Coercer | ||||
| Wizard | Epaphus | Epap | ||
| Nitestalker | Sinaster | Aug 08, 2011 | ||
| Warlock | Halorin | Chahna | * |
When a preferred alt is nominated, the date on which the nomination occurred is recorded. The member will not be permitted to change this nomination until one calendar year after the nomination was made. In cases where a game expansion is released, or a game update occurs where mechanics are significantly altered, members will additionally be offered an extra opportunity to change the nomination.
Note that in cases where the leadership feel it would be beneficial to the raid force for a member to make a specific alt their preferred, they may make such a request of a member, and in the case that the member accepts, this change may occur without the restriction of waiting one calendar year.
In accordance with the terms of the preferred alt programme, if the main to whom a preferred alt belongs leaves the permanent roster, their preferred alt will automatically be downgraded and removed from the preceding list.